Day | Meeting Name | Town | Type | Time of Day | Link to Join Online | Join by Phone w/Pass Code | Mtg ID / Access Code | Password |
Sunday | Dawn Patrol | New Providence | C-D (Meditation) | 6:30 AM | https://zoom.us/j/93822919089?pwd=OUxtOHZDMlk1M0pObjNQM1BXUDZSQT09 | 929-205-6099,,93822919089# | 93822919089# | 007562 |
Sunday | Morning People's Group | Englewood | C-ST | 7:00 AM | https://us02web.zoom.us/j/567334949 | 646-558-8656,,567334949# | 567334949# | 520864 |
Sunday | Sunrise Group | Fort Lee | C-ST | 7:00 AM | https://us02web.zoom.us/j/359749567?pwd=T1R1TDlvU25kM2pGTlJvczRGUEZoZz09 | 929-205-6099,,359749567# | 359749567# | sunrise7a |
Sunday | Freehold Daily Repreive | Freehold | O-B | 7:00 AM | https://zoom.us/j/85364383992 | 646-558-8656,,85364383992# | 85364383992# | 086877 |
Sunday | Fog Lifters | Hoboken | O-ST | 7:00 AM | https://us02web.zoom.us/j/6510610146 | 301-715-8592,,6510610146# | 6510610146# | |
Sunday | Pompton Lakes Sunday Morning 11 Step | Pompton Lakes | O-ST (Online) | 7:00 AM | https://us02web.zoom.us/j/9865414781?pwd=VHR1dTNPWmtzNTlqUzNTTXhoTTVhUT09 | 929-205-6099,,9865414781# | 9865414781# | 538512 |
Sunday | Daily Reprieve | Pompton Plains | C-D(AsBillSeesIt) | 7:00 AM | https://us02web.zoom.us/j/9865414781?pwd=VHR1dTNPWmtzNTlqUzNTTXhoTTVhUT09 | 646-558-8656,,9865414781# | 9865414781# | 538512 |
Sunday | CHEERS Sunrise Group HYBRID | Roselle | O-S-D | 7:00 AM | https://us06web.zoom.us/j/88565569411?pwd=aE5HYndXY25zNitIblRybWdpdllWdz09 | 646-558-8656,,88565569411# | 88565569411# | cheers |
Sunday | B.Y.O.C. Group | Summit | O-S | 7:15 AM | https://us06web.zoom.us/j/9085974974?pwd=kZsJkvdnddJRnXca5YGfdb3YUsKy9z.1https://us06web.zoom.us/j/9085974974?pwd=kZsJkvdnddJRnXca5YGfdb3YUsKy9z.1 | 646-558-8656,,9085974974# | 9085974974# | byocbyoc |
Sunday | Montclair Morning Meditation | Montclair | C-D | 7:30 AM | https://zoom.us/j/8920678708?pwd=ZGJjWk02Z0dkaVZ2c1FrVGdMRlFXUT09 | 312-626-6799,,8920678708# | 8920678708# | 061035 |
Sunday | Virtual Morning Meditation | Morristown | C-D | 7:30 AM | https://zoom.us/j/82043320112 | 929-205-6099,,82043320112# | 82043320112# | 9876 |
Sunday | Zooming to Serenity | Ocean Township | C-L | 7:30 AM | https://us02web.zoom.us/j/4278701454?pwd=VlI5NXJGMXQxYVJoeHl1aUMwRTNEZz09 | 646-558-8656,,44278701454# | 4278701454# | 730365 |
Sunday | Serenity 24 | Hampton | O-D | 8:00 AM | https://zoom.us/j/3017572725 | 646-558-8656,,3017572725# | 3017572725# | Traditions |
Sunday | Came to Believe | Skillman | O-S-D | 8:30 AM | https://zoom.us/79839909472 | 646-558-8656,,79839909472# Phone PW: 5505639# | 79839909472# | Online PW: 124club |
Sunday | Sobriety Meditation | Montclair | O-D | 8:35 AM | https://zoom.us/j/86224906050 | 929-205-6099,,86224906050# | 86224906050# | |
Sunday | Sunday Valley Group | Ridgewood | O-D | 8:45 AM | https://us06web.zoom.us/j/89045671898?pwd=QWxDZ3V0VjRnNUlyOUpZTzloR0hBZz09 | 929-205-6099,,89045671898# | 89045671898# | Valley9am |
Sunday | Oceanside Sobriety Group | Belmar | O-S | 9:00 AM | https://zoom.us/j/774157030?pwd=K3VLQU9QbjZyOEhSWDBQNEpZLytpdz09 | 929-205-6099,,774157030# | 774157030 | 031297 |
Sunday | Newton Blairstown Men in Recovery | Stillwater | C-D | 9:00 AM | https://zoom.us/j/92489941305?pwd=TDZxUGpucXo0MWZqVGE2Tm1mU1JHUT09 | 646-558-8656,,92489941305# | 92489941305# | 010362 |
Sunday | Wake Up & Smell the Coffee | Randolph | O-D | 9:30 AM | https://zoom.us/j/2204716109?pwd=RjQ3WlVBOTZpWjdPR01HL2djZ2dKdz09 | 646-558-8656,,2204716109# | 2204716109# | coffee |
Sunday | Fort Lee Steps 3 and 11 | Fort Lee | C-D | 10:00 AM | https://fuze.me/15091422 | 201-479-4595 | 15091422# | |
Sunday | Wisdom off the Wall | Mansquan | O-S | 10:00 AM | https://us02web.zoom.us/j/89022050685 | 646-558-8656,,89022050685# | 89022050685# | 872435 |
Sunday | Newark Inner City Step Group | Newark | C-ST-TR | 10:00 AM | https://zoom.us/j/89413031162 | 929-205-6099,,89413031162# | 89413031162# | |
Sunday | Sunday Valley Group | Ridgewood | C-ST | 10:00 AM | https://zoom.us/j/97334938060?pwd=eE9HL21mdGJmZVFCOWxiR1drWmpyZz09 | 929-205-6099,,97334938060# | 97334938060# | valleystep |
Sunday | Upper Ridgewood Women's Group | Ridgewood | C-L-D(Women) | 10:00 AM | https://us02web.zoom.us/j/5045314447?pwd=ZEQ3dCs2V2E3Ny9ybFdOY08wZTVYUT09 | 929-436-2866,,5045314447# | 5045314447# | Fellowship |
Sunday | Road to Recovery | Summit | O-B | 10:00 AM | https://us02web.zoom.us/j/87201276259 | 646-558-8656,,87201276259# | 87201276259# | 570116 |
Sunday | Sobriety & Beyond | Toms River | C-ST (Women) | 10:00 AM | Request Invite: SobrietyAndBeyond@gmail.com | |||
Sunday | We Know, Let's Go | Somerville | C-D | 12:15 PM | https://zoom.us/j/328550633 | 646-558-8656,,328550633# | 328550633# | oneday |
Sunday | Asbury Park Sober on Sunday | Asbury Park | O-S | 4:00 PM | https://zoom.us/j/99288136194 | 929-205-6099,,99288136194 | 99288136194# | 122520 |
Sunday | Haskell Sunday Night | Wanaque | C-B (HYBRID) | 6:30 PM | https://us02web.zoom.us/j/4031059274 | 646-558-8656,,4031059274# | 4031059274# | 551744 |
Sunday | Wood-Ridge Sunday Night | Wood-Ridge | O-B | 6:30 PM | https://zoom.us/j/9877389102?pwd=NWJQbFRDZjBIYytDSlAzWmh1aGI4UT09 | 929-205-6099,,9877389102# | 9877389102# | 541385 |
Sunday | Sahara Sunset Group | Bogota | C-D | 7:00 PM | https://zoom.us/j/405406876?pwd=eHdRSTFQYndhNzdwV0trVnlvY29hZz09 | 646-558-8656,,405406876# | 405406876 | 927725 |
Sunday | S.T.O.N.E.S. | Boonton/Rockaway | O-B-BB | 7:00 PM | https://us04web.zoom.us/j/2988655740 | 312-626-6799,,2988655740# | 2988655740# | 022716 |
Sunday | Caldwell Sunday Night | Caldwell | O-S | 7:00 PM | https://zoom.us/j/86130704389 | 929-205-6099,,86130704389# | 86130704389# | |
Sunday | Plainfield Sunday Night | Plainfield | O-S | 7:00 PM | https://us02web.zoom.us/j/78803705527?pwd=QTZldkRwUVBtTnpsRzgzZHUzVGFBdz09 | 929-205-6099,,78803705527# | 78803705527# | m4TKn2 |
Sunday | Corona Connection | Sea Girt | C-D | 7:00 PM | https://zoom.us/j/471810699 | 929-205-6099,,471810699# | 471810699# | |
Sunday | South Orange Group | South Orange | O-S | 7:15 PM | https://us02web.zoom.us/j/84188631877 | 929-205-6099,,84188631877# | 84188631877# | 193900 |
Sunday | East Orange Step 10 Group | East Orange | O-S | 7:30 PM | https://us02web.zoom.us/j/88062649506?pwd=dkkyaTByb2Y5UjZmREpSL2V3V2JWUT09 | 646-558-8656,,88062649506# | 88062649506 | curryd |
Sunday | Sunset on Sundays | Freehold | O-D-B | 7:30 PM | https://us02web.zoom.us/j/212826016?pwd=b1BSU2JLYkU2ZmJqczNKcmRzVDQ2dz09 | 646-558-8656,,212826016# | 212826016# | 734585 |
Sunday | Haskell Sunday Night | Haskell | O-S | 7:30 PM | https://zoom.us/j/4031059274 | 646-558-8656,,4031059274# | 4031059274# | 551744 |
Sunday | Holmdel Back to Basics | Holmdel | O-B | 7:30 PM | https://us02web.zoom.us/j/915598715 | 646-558-8656,,915598715# | 915598715# | Service |
Sunday | Madison Step Group | Madison | C-ST | 7:30 PM | https://us04web.zoom.us/j/840296040?pwd=VlpnRDJoZjdrcWZISnZYVjFmQmFPUT09 | 646-558-8686,,840296040# | 840296040# | 077292 |
Sunday | Sunday Sundowners Group | New Brunswick | O-S-D | 7:30 PM | https://us02web.zoom.us/j/239666174 | 646-558-8656,,239666174# | 239666174# | |
Sunday | Summit Pilgrim 7:30 Mtg | Summit | O-S | 7:30 PM | https://us02web.zoom.us/j/88677195446 | 929-436-2866,,88677195446# | 88677195446# | Serenity |
Sunday | Haskell Sunday Night | Wanaque | O-S (HYBRID) | 7:30 PM | https://us02web.zoom.us/j/4031059274 | 646-558-8656,,4031059274# | 4031059274# | 551744 |
Sunday | Circle Of Friends | West Orange | O-S-D | 7:30 PM | https://zoom.us/j/92629984493?pwd=VmpXU1I2L0lNVjVDc0hSMXptWFoyZz09 | 646-558-8656,,92629984493# | 92629984493# | Kessler |
Sunday | Oficina Intergrupal Hispana | Newark | O-D (Spanish) | 8:00 PM | https://us02web.zoom.us/j/2458181909 | 805-236-6592,,2458181909# | 2458181909# | 423625 |
Sunday | Born to Zoom | River Edge | O-B | 8:00 PM | https://us02web.zoom.us/j/8068959029 | 646-558-8656,,8068959029# | 8068959029# | 89 |
Sunday | Montclair Nightly Speaker Discussion | Montclair | C-ST | 8:15 PM | https://zoom.us/j/94858448195?pwd=NDM3TmwzREliN3NzK2NwbVJqVi9mdz09 | 312-626-6799,,94858448195# | 94858448195# | 350610 |
Sunday | Primary Purpose Group | Woodbridge | O-S | 8:30 PM | https://zoom.us/j/985851112 | 929-436-2866,,985851112# | 985851112# | 030597 |
Sunday